Metan specializes on providing standard compliance machine guarding system solutions. Standard compliance is the significance and value Why Metan machine guarding system exists. We deeply understand that how importance it is of safety to enterprises and workers, therefore, we take this challenge as our mission and are committed to providing standard compliance products to protect workers' personal safety and ensure safe production.
The height and opening of Metan machine guarding system are precisely set in accordance with international standards. Main factors we take into consideration are as shown below:
Choose an appropriate installation position based on the comprehensive assessment result of 4 aspects aforesaid and then set safe distances between machine guarding system and machinery accordingly.
In accordance with EU 2006/42/EC – New Machinery Directive and OSHA Occupational Safety and Health Administration regulations, two main principles on safety of machinery are set as shown below:
The height of Metan machine guarding system is set in accordance with ISO 13857 4.2.2 Reaching Over Protective Structures. For example,
According to ISO 13857 standard, the height of machinery guarding system shall be set as shown below:
Height of Danger Zone Above Floor A (mm) | Height of Machine Guarding System B (mm) | ||||||||
1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2500 | |
Horizontal Distance to Danger Area C (mm) | |||||||||
2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 |
2200 | 600 | 600 | 500 | 500 | 400 | 350 | 250 | 0 | 0 |
2000 | 1100 | 900 | 700 | 600 | 500 | 350 | 0 | 0 | 0 |
1800 | 1100 | 1000 | 900 | 900 | 600 | 0 | 0 | 0 | 0 |
1600 | 1300 | 1000 | 900 | 900 | 500 | 0 | 0 | 0 | 0 |
1400 | 1300 | 1000 | 900 | 800 | 100 | 0 | 0 | 0 | 0 |
1200 | 1400 | 1000 | 900 | 500 | 0 | 0 | 0 | 0 | 0 |
1000 | 1400 | 1000 | 900 | 300 | 0 | 0 | 0 | 0 | 0 |
800 | 1300 | 900 | 600 | 0 | 0 | 0 | 0 | 0 | 0 |
600 | 1200 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
400 | 1200 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | 1100 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes
|
Height of Danger Zone Above Floor A (mm) | Height of Machine Guarding System B (mm) | |||||||||
1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2500 | 2700 | |
Horizontal Distance to Danger Area C (mm) | ||||||||||
2700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2600 | 900 | 800 | 700 | 600 | 600 | 500 | 400 | 300 | 100 | 0 |
2400 | 1100 | 1000 | 900 | 800 | 700 | 600 | 400 | 300 | 100 | 0 |
2200 | 1300 | 1200 | 1000 | 900 | 800 | 600 | 400 | 300 | 0 | 0 |
2000 | 1400 | 1300 | 1100 | 900 | 800 | 600 | 400 | 0 | 0 | 0 |
1800 | 1500 | 1400 | 1100 | 900 | 800 | 600 | 0 | 0 | 0 | 0 |
1600 | 1500 | 1400 | 1100 | 900 | 800 | 500 | 0 | 0 | 0 | 0 |
1400 | 1500 | 1400 | 1100 | 900 | 800 | 0 | 0 | 0 | 0 | 0 |
1200 | 1500 | 1400 | 1100 | 900 | 700 | 0 | 0 | 0 | 0 | 0 |
1000 | 1500 | 1400 | 1000 | 800 | 0 | 0 | 0 | 0 | 0 | 0 |
800 | 1500 | 1300 | 900 | 600 | 0 | 0 | 0 | 0 | 0 | 0 |
600 | 1400 | 1300 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
400 | 1400 | 1200 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | 1200 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes
|
Currently, the mesh openings of our hot sale products are mainly manufactured in accordance with ISO 13857 4.2.4 Reaching Over Protective Structures.
Part of Body | Opening e (mm) | Safety Distance Sr (mm) | |||
---|---|---|---|---|---|
Slot | Square | Round | |||
Fingertip |
![]() |
e ≤ 4 | ≥ 2 | ≥ 2 | ≥ 2 |
4 <e ≤ 6 | ≥ 10 | ≥ 5 | ≥ 5 | ||
Fingertip up to Knuckle Joint |
![]() |
6 <e ≤ 8 | ≥ 20 | ≥ 15 | ≥ 5 |
8 < e ≤ 10 | ≥ 80 | ≥ 25 | ≥ 20 | ||
Hand |
![]() |
10 < e ≤ 12 | ≥ 100 | ≥ 80 | ≥ 80 |
12 < e ≤ 20 | ≥ 120 | ≥ 120 | ≥ 120 | ||
20 < e ≤ 30 | ≥ 850 | ≥ 120 | ≥ 120 | ||
Arm up to Junction with Shoulder |
![]() |
30 < e ≤ 40 | ≥ 850 | ≥ 200 | ≥ 120 |
40 < e ≤ 120 | ≥ 850 | ≥ 850 | ≥ 850 |
Meanwhile, we can customize standard compliance mesh opening, machine guarding system and a complete set of solution according to your practical working environment.